Why wait HTC addicts guys,...
Lots 4 Us Also....
HTC One S
Simply stunning
HTC One S boasts a head-turning design on our thinnest phone yet. With beauty both inside and out, our new 4.3-inch display delivers a rich viewing experience like you’ve never seen before. You’ll love the camera that captures every moment (even in low light) with crisp, vivid, beautiful photos. Plus, with Beats Audio™ you hear authentic, deep sound with true, finely-tuned details.
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | TD-SCDMA/ TD-HSPA 1880-1920 / 2010-2025 | |
| SIM | Mini-SIM | |
| Announced | 2012, August | |
| Status | Coming soon. Exp. release 2012, Q4 |
| BODY | Dimensions | 128 x 66.9 x 9.3 mm (5.04 x 2.63 x 0.37 in) |
|---|---|---|
| Weight | 115 g (4.06 oz) | |
| - Touch-sensitive controls |
| DISPLAY | Type | Super LCD2 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 720p | |
| Secondary | No |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| CPU | Dual-core 1 GHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Red | |
| - Beats Audio - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, 1800 mAh | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data |
HTC One X
Exceptional performance comes standard
Brace yourself for lightning-fast web browsing, remarkable picture quality and seamless gaming visuals thanks to the powerful quad-core processor. You’ll love the minimalist design and the camera that captures every moment (even in low light) with crisp, vivid, beautiful photos. It also lets you take a photo while shooting HD video. Plus, with Beats Audio™ you hear authentic, deep sound with true, finely-tuned details.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2012, October | |
| Status | Coming soon. Exp. release 2012, October |
| BODY | Dimensions | 134.4 x 69.9 x 8.9 mm (5.29 x 2.75 x 0.35 in) |
|---|---|---|
| Weight | 135 g (4.76 oz) |
| DISPLAY | Type | Super LCD2 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - HTC Sense UI v4+ |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Beats audio sound enhancement |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32/64 GB storage, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA; HSUPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB (MHL) v2.0 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.6 MP, 720p@30fps |
| FEATURES | OS | Android OS, v4.1.1 (Jelly Bean) |
|---|---|---|
| Chipset | NVIDIA Tegra 3 AP37 | |
| CPU | Quad-core 1.7 GHz | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Black | |
| - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - Dropbox (25 GB storage) - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Ion 2100 mAh | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data |
0 comments :
Post a Comment